Carbide Snowplow Inserts:
Tungsten Carbide Snowplow Inserts - Improved strength, low cost and more wear life than traditional steel inserts. The quality stability of carbide inserts is the core for snow plow blades. How to prolong the life span is what we care most. Tungsten carbide snow plow inserts are placed into milled grooves along the bottom wear surface of the cutting edge giving it unmatched wear resistant properties and making this blade ideal for high speed highway or airport runway plowing.
Carbide Grade
Cobalt | 10 - 11% |
Density | 14.35 - 14.60 g/cm3 |
Hardness | 88.50 - 88.90 Rockwell A |
T.R.S. | 420 000 - 450 000psi |
Grain Size | 2.4 um |
Porosity | A02 B00 C00 |
Products Size:
T = 0.360, 0.363, 0.365, ... L = 0.875, 1.000, 1.125, 1.250, 1.500, ... H = 0.534, 0.550, 0.560, ... | |
Tall Bull Nose Inserts | T = 0.360, 0.363, 0.365, ... L = 0.875, 1.000, 1.125, 1.250, 1.500, ... H = 0.750, 1.000, ... |
25 degree trapezoid Inserts | T = 0.360, 0.363, 0.365, ... L = 0.875, 1.000, 1.125, 1.250, 1.500, ... H = 0.635, 0.790, ... |
40D-Inserts | T = 0.360, 0.363, 0.365, ... L = 0.875, 1.000, 1.125, 1.250, 1.500, ... H = 0.635, 0.790, ... |
Flat Inserts | 1 x 1 x 3/16 |
Bullet Shape Inserts | Ø0.500 x 0.75, Ø0.525 x 0.75, ... |
Bull Nose Inserts | T = 0.360, 0.363, 0.365, ... H = 0.534, 0.550, 0.560, ... |
Tall Bull Nose Inserts | T = 0.360, 0.363, 0.365, ... L = 0.125, 0.25, ... H = 0.750, 1.000, ... |
25 degree trapezoid Inserts | T = 0.360, 0.363, 0.365, ... L = 0.125, 0.25, ... H = 0.635, 0.790, ... |
40D-Inserts | T = 0.360, 0.363, 0.365, ... L = 0.125, 0.25, ... H = 0.635, 0.790, ... |
Products Application:
Products Property :
1. Coarse enough of grain size to be favorable for welding, especially in cold weather
2. Lower Cobalt without broken, longer wear-resistance
3. Much strict control on scrap carbide to ensure stable quality of carbide powder.
All is from carbide rods with grain size 0.8-1.0um, like endmill, reamer, drills. Other carbide manufacturers usually use carbide drill bits or anvil with grain size 1.2/1.6/2.0 mixed.
4. Our special creative sintering-process to ensure uniform grain size 2.4um.
Other carbide manufacturers usually sinter it by Intermediate Frequency Furnace with temperature 1500℃, that the heat-difference can be 70-80℃ caused non-uniform grain size. We use Vacuum Sintering Furnace with “secret” temperature without heat-difference to ensure uniform grain size.
Carbide Snowplow Inserts:
Tungsten Carbide Snowplow Inserts - Improved strength, low cost and more wear life than traditional steel inserts. The quality stability of carbide inserts is the core for snow plow blades. How to prolong the life span is what we care most. Tungsten carbide snow plow inserts are placed into milled grooves along the bottom wear surface of the cutting edge giving it unmatched wear resistant properties and making this blade ideal for high speed highway or airport runway plowing.
Carbide Grade
Cobalt | 10 - 11% |
Density | 14.35 - 14.60 g/cm3 |
Hardness | 88.50 - 88.90 Rockwell A |
T.R.S. | 420 000 - 450 000psi |
Grain Size | 2.4 um |
Porosity | A02 B00 C00 |
Products Size:
T = 0.360, 0.363, 0.365, ... L = 0.875, 1.000, 1.125, 1.250, 1.500, ... H = 0.534, 0.550, 0.560, ... | |
Tall Bull Nose Inserts | T = 0.360, 0.363, 0.365, ... L = 0.875, 1.000, 1.125, 1.250, 1.500, ... H = 0.750, 1.000, ... |
25 degree trapezoid Inserts | T = 0.360, 0.363, 0.365, ... L = 0.875, 1.000, 1.125, 1.250, 1.500, ... H = 0.635, 0.790, ... |
40D-Inserts | T = 0.360, 0.363, 0.365, ... L = 0.875, 1.000, 1.125, 1.250, 1.500, ... H = 0.635, 0.790, ... |
Flat Inserts | 1 x 1 x 3/16 |
Bullet Shape Inserts | Ø0.500 x 0.75, Ø0.525 x 0.75, ... |
Bull Nose Inserts | T = 0.360, 0.363, 0.365, ... H = 0.534, 0.550, 0.560, ... |
Tall Bull Nose Inserts | T = 0.360, 0.363, 0.365, ... L = 0.125, 0.25, ... H = 0.750, 1.000, ... |
25 degree trapezoid Inserts | T = 0.360, 0.363, 0.365, ... L = 0.125, 0.25, ... H = 0.635, 0.790, ... |
40D-Inserts | T = 0.360, 0.363, 0.365, ... L = 0.125, 0.25, ... H = 0.635, 0.790, ... |
Products Application:
Products Property :
1. Coarse enough of grain size to be favorable for welding, especially in cold weather
2. Lower Cobalt without broken, longer wear-resistance
3. Much strict control on scrap carbide to ensure stable quality of carbide powder.
All is from carbide rods with grain size 0.8-1.0um, like endmill, reamer, drills. Other carbide manufacturers usually use carbide drill bits or anvil with grain size 1.2/1.6/2.0 mixed.
4. Our special creative sintering-process to ensure uniform grain size 2.4um.
Other carbide manufacturers usually sinter it by Intermediate Frequency Furnace with temperature 1500℃, that the heat-difference can be 70-80℃ caused non-uniform grain size. We use Vacuum Sintering Furnace with “secret” temperature without heat-difference to ensure uniform grain size.
Head Office: No. 319 Qingpi Avenue, Wenjiang 611130, Chengdu, China
+86-28-8261 3696
mct@cnmct.com
Factory Address: No. 19, Longxiang Road, Zigong City, China
Russia Branch: 603000, Российская Федерация, Нижний, Новгород, Арзамасская 1/22